Home News Tiger Woods Ranks #36 in Ryder Cup Points – WGC-HSBC Champions

Tiger Woods Ranks #36 in Ryder Cup Points – WGC-HSBC Champions

by Debert Cook

 

Rank This week First Last Rank Last week 2015 Cumulative POINTS
1 Jordan SPIETH 1 5,393.664
2 Dustin JOHNSON 2 2,534.616
3 Zach JOHNSON 3 2,284.669
4 Rickie FOWLER 4 1,470.882
5 Phil MICKELSON 5 1,183.697
6 Kevin KISNER 10 1,089.425
7 Bubba WATSON 7 962.778
8 Brooks KOEPKA 6 952.491
9 J.B. HOLMES 8 733.466
10 Jim FURYK 9 729.678
11 Patrick REED 15 668.050
12 Robert STREB 12 664.648
13 Matt KUCHAR 11 651.333
14 Kevin NA 14 622.831
15 Bill HAAS 13 622.545
16 Gary WOODLAND 17 592.074
17 Brandt SNEDEKER 16 573.074
18 Russell HENLEY 18 541.838
19 Hunter MAHAN 19 488.852
20 Billy HORSCHEL 20 423.209
21 Charley HOFFMAN 21 409.974
22 Tony FINAU 22 399.935
23 Ryan MOORE 23 371.059
24 Webb SIMPSON 24 369.115
25 Ben MARTIN 25 332.159
26 Keegan BRADLEY 26 278.851
27 Brendon TODD 27 262.452
28 Chris KIRK 30 256.181
29 Ryan PALMER 28 253.839
30 Jason DUFNER 29 241.560
31 Kevin STREELMAN 31 218.500
32 Jimmy WALKER 32 213.208
33 Justin THOMAS 35 202.500
34 Morgan HOFFMAN 33 198.326
35 Brendan STEELE 34 185.400
36 Tiger WOODS 36 165.000
37 Steve STRICKER 37 146.057
38 Cameron TRINGALE 38 135.946
39 Brian HARMAN 39 135.000
40 Harris ENGLISH 44 129.868
41 Mark O’MEARA 40 114.915
42 Charlie BELJAN 41 113.686
43 Stewart CINK 42 95.938
44 David TOMS 43 93.750
45 Daniel SUMMERHAYS 50 91.876
46 Kevin CHAPPELL 45 67.090
T47 Derek FATHAUER 46 65.429
T47 Jerry KELLY 46 65.429
T47 George MCNEILL 46 65.429
T47 Pat PEREZ 46 65.429
51 Matt EVERY 51 61.142
52 Chesson HADLEY 52 60.700
53 James HAHN 53 58.563
54 Scott PIERCY 65 57.250
55 Nick WATNEY 54 56.057
T56 Erik COMPTON 55 53.663
T56 Daniel BERGER 77 53.083
58 Troy MERRITT 56 52.675
59 Troy KELLY 57 47.854
T60 Jason BOHN 58 39.200
T60 Boo WEEKLEY 58 39.200
62 Sam SAUNDERS 60 31.633
63 Charles HOWELL III 61 29.900
64 David DUVAL 62 29.227
T65 Scott BROWN 63 29.063
T64 Bo VAN PELT 63 29.063
T67 Brad ELDER 66 25.358
T67 D.A. POINTS 66 25.358
69 Andy POPE 68 22.652
70 Martin FLORES 69 22.000
T71 J.J. HENRY 70 17.700
T71 Sean O’HAIR 70 17.700
73 Chris STROUD 72 15.700
74 Luke GUTHRIE 73 11.840
75 Bryce MOLDER 74 10.600
76 Scott LANGLEY 75 10.300
77 Scott STALLINGS 76 9.500

 

You may also like

Stay in the loop!