Home News Pro Golfer Kevin Hall Earns $7,500 Top Prize at Advocates Pro Tour Event This Past Weekend at Heritage Golf Links

Pro Golfer Kevin Hall Earns $7,500 Top Prize at Advocates Pro Tour Event This Past Weekend at Heritage Golf Links

by Debert Cook

Final Scoring Summary for the Advocates Pro Tour Event This Past Weekend at Heritage Golf Links proves the challenge was a good one.

Kevin Hall‘s 8 under par two-day total earned him the $kevin hall-2 at the APGA Atlanta Championship.  Hall is a hearing-impaired golfer who is deaf.  Growing up in Cincinnati, Ohio, Kevin (pictured left) became a nationally ranked Little League standout and overcame his handicap to succeed in golf at a young age.

“What a fun weekend in Atlanta,” said Hall from his Facebook page.  “Waited a long time for this but I finally got into the winner’s circle. I feel really humbled and blessed to be able to experience my hard work paying off.”

Tim O’Neal‘s second day 67 pushed him past the competition for sole possession of second place. Jesse Allen finished 2 under for the two days and he once again is the Senior Division Champion. Doug Smith earned top amateur honors at 1 over par for the Championships.  The next Advocates Pro Tour event will be held in New Orleans June 11-12, 2016.

May 21-22, 2016, Total Purse $24,000, Winning Share 7,500 

  First name: Last name: Total Round 1 Round 2 Strokes Payout
1 Kevin Hall -8 67 69 136 $7,500
2 Tim O’Neal -4 73 67 140                      4,000
3 Jesse Allen -2 73 69 142                      2,400
t4 Willie Mack -1 74 69 143                      1,100
t4 Daniel Augustus -1 68 75 143                      1,100
t4 Greg Banks -1 70 73 143                      1,100
7 Matthew Ryan 0 73 71 144                          850
t8 Tommy Schaff 1 72 73 145                          800
t8 Patrick Olobo 1 74 71 145                          800
t8 Doug Smith 1 72 73 145  Amateur
t8 Robbie Biershenk 1 73 72 145                          800
t8 Christian Heavens 1 75 70 145                          800
t13 Anthony Phipps 2 72 74 146                          417
t13 Maurice Jeffries 2 74 72 146                          417
t13 John Montgomery 2 69 77 146                          417
t16 Montrele Wells 3 71 76 147
t16 Will Lowery 3 71 76 147
t16 Nicholas Wade 3 71 76 147
t16 Kevin Lyles 3 71 76 147
t16 Jerry Bruner 3 72 75 147
t16 Jabir Bilal 3 75 72 147
t22 Dominique Worthen 4 72 76 148
t22 Keith Early 4 73 75 148
t24 Jon Levitt 5 73 76 149
t24 Kyle Sapp 5 83 66 149
t24 Tom Rasmussen 5 73 76 149
t24 Pomp Braswell 5 78 71 149
28 Jarred Garcia 6 74 76 150
29 JP Thornton 7 78 73 151
t30 Kumaiu Johnson 8 77 75 152
t30 Devin Crenshaw 8 76 76 152
t30 Brandon Beckham 8 78 74 152
t33 George Perry 9 78 75 153
t33 Jerel Whiting 9 82 71 153
t33 Galen Aldrich 9 76 77 153
t33 David Carnell 9 76 77 153
t33 Clay Myers 9 77 76 153
38 Shep Archie 10 76 78 154
t39 Dennis Minnefee 13 76 81 157
t39 Omari Whitmore 13 78 79 157
41 Aaron Grimes 14 79 79 158
t42 Jordan Heath 17 77 84 161
t42 Chuck Wyatt 17 78 83 161
44 Brian Wilbor 18 79 83 162
45 James Petty 19 84 79 163
46 Adrian Singh 23 85 82 167
47 Damon McKenzie 29 91 82 173
Jeremiah Wooding 68 WD WD
Lee Bazile WD
King Simmons WD
Amateur
First name: Last name:   Round 1 Round 2 Total
1 Doug Smith 1 72 73 145
2 Dennis Minnefee 13 76 81 157
3 James Petty 19 84 79 163
Senior Division
First name: Last name:   Round 1 Round 2 Total Payout
1 Jesse Allen -2 73 69 142 $1,000
2 Jerry Bruner 3 72 75 147                          500
t3 Tom Rasmussen 5 73 76 149
t3 Jon Levitt 5 73 76 149
5 Johnny Allen 14 80 78 158

You may also like

Stay in the loop!